The National Insurance Crime Bureau (NICB) released their motorcycle theft stats for 2012, showing a small 1% decline in the total number of thefts. Not surprising are the top 5 in sheer number of thefts – Honda, Yamaha, Suzuki, Kawasaki, and Harley Davidson.
Also rounding out the top 5 by state are – California, Florida, Texas, North Carolina, and Indiana. The official report drills pretty deep into the locational data, which you can read here. I won’t bore you with the details, but you can see some summary tables below
| Month | 2012 Thefts | Percent of Thefts (%) | Rank | ||||||||||
| JANUARY | 2,481 | 5% | 11 | ||||||||||
| FEBRUARY | 2,089 | 5% | 12 | ||||||||||
| MARCH | 3,112 | 7% | 9 | ||||||||||
| APRIL | 3,510 | 8% | 7 | ||||||||||
| MAY | 4,507 | 10% | 5 | ||||||||||
| JUNE | 4,765 | 10% | 3 | ||||||||||
| JULY | 5,529 | 12% | 1 | ||||||||||
| AUGUST | 5,290 | 11% | 2 | ||||||||||
| SEPTEMBER | 4,751 | 10% | 4 | ||||||||||
| OCTOBER | 4,171 | 9% | 6 | ||||||||||
| NOVEMBER | 3,197 | 7% | 8 | ||||||||||
| DECEMBER | 2,659 | 6% | 10 | ||||||||||
| TOTALS | 46,061 | 100% | |||||||||||
State Quarter 1 Quarter 2 Quarter 3 Quarter 4 2012 Totals Percent of Total Thefts Rank
| California | 1,369 | 1,451 | 1,667 | 1,595 | 6,082 | 13% | 1 | ||||||
| Florida | 1,008 | 1,024 | 1,010 | 1,068 | 4,110 | 9% | 2 | ||||||
| Texas | 593 | 875 | 1,060 | 872 | 3,400 | 7% | 3 | ||||||
| North Carolina | 359 | 805 | 867 | 543 | 2,574 | 6% | 4 | ||||||
| Indiana | 251 | 734 | 989 | 360 | 2,334 | 5% | 5 | ||||||
| Rank | Make | 2012 Thefts | Percent of Total Thefts |
| 1 | American Honda Motor Co., Inc. | 9,082 | 20% |
| 2 | Yamaha Motor Corporation | 7,517 | 16% |
| 3 | American Suzuki Motor Corporation | 7,017 | 15% |
| 4 | Kawasaki Motors Corp., U.S.A. | 4,839 | 11% |
| 5 | Harley Davidson, Inc. | 3,755 | 8% |
| 6 | Taotao Group Co. Ltd | 914 | 2% |
| 7 | Kymco U.S.A., Inc | 496 | 1% |
| 8 | KTM Sportmotorcycle AG | 442 | 1% |
| 9 | Astronautical Bashan | 383 | 1% |
| 10 | Ducati Motor Holding | 329 | 1% |
| 11 | Vespa International | 326 | 1% |
| 12 | Genuine Cycle | 283 | 1% |
| 13 | Bajaj Auto., Ltd | 279 | 1% |
| 14 | Goldenvale, Inc. Roketa | 270 | 1% |
| 15 | Kaitong Motorcycle Manufacture Co., Ltd | 224 | <1% |
Lock up your shit, folks.

Reply to this post: